District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 5750 Grant Avenue, Carmichael, CA, 95608 5750 Grant Avenue, Carmichael, CA, 95608 (916) 485-5322 info@carmichaelpark.com |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Services |
| Service Area Map | District Boundary Map |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 |
| Board Overview | Advisory Board of the Carmichael Recreation and Park District |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Carmichael Recreation and Park District Budgets for FY 2024-25 |
| Financial Audit | District Financial Information |
| Past 3 Years of Audits | District Financial Information |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
