Adult Sport Standings
Please see below, the league standings from our Fall 2026 Adult Sport League. To see the specific standings and game results of a particular week, please send a request via email to cwiggins@carmichaelpark.com and tlewis@carmichaelpark.com.
Page Last Updated: 9/28/26
5v5 Basketball
Monday League
| Team Name | W | L | PCT |
|---|---|---|---|
| Slack State | 4 | 0 | 1.000 |
| The Good Guys | 4 | 0 | 1.000 |
| Sac Snipers | 4 | 0 | 1.000 |
| The Benchwarmers | 2 | 1 | 0.667 |
| Kyle's Kings | 1 | 2 | 0.333 |
| Project Playaz | 1 | 3 | 0.250 |
| Icy Hot | 0 | 4 | 0.000 |
| STF | 0 | 3 | 0.000 |
| City | 0 | 0 | 0.000 |
Thursday League
| Team Name | W | L | PCT |
|---|---|---|---|
| 916ers | 5 | 0 | 1.000 |
| Bucket Mafia | 4 | 0 | 1.000 |
| Black Bulls | 3 | 1 | 0.750 |
| Wild Peacocks | 2 | 2 | 0.500 |
| Team Turbo | 1 | 4 | 0.200 |
| Carmichael Cones | 0 | 4 | 0.000 |
| Raw Dawgs | 0 | 4 | 0.000 |
Adult Volleyball
Tuesday Women's 6s BB
| Team Name | W | L | PCT |
|---|---|---|---|
| We Showed Up | 4 | 2 | 0.667 |
| Ace Ace baby | 4 | 2 | 0.667 |
| Hits | 3 | 3 | 0.500 |
| We Earned Our Points | 1 | 2 | 0.333 |
| Sets on Fire | 0 | 3 | 0.000 |
Tuesday Women's 6s B
| Team Name | W | L | PCT |
|---|---|---|---|
| Smack That | 5 | 1 | 0.833 |
| Psychopass | 4 | 2 | 0.667 |
| Set for life | 4 | 2 | 0.667 |
| That's What She Set | 3 | 3 | 0.500 |
| Dig This | 3 | 3 | 0.500 |
| Chaos | 2 | 4 | 0.333 |
| Yeah That's Right | 2 | 4 | 0.333 |
| Faith Over Fear | 1 | 5 | 0.167 |
Wednesday Reverse Co-Ed Quads B
| Team Name | W | L | PCT |
|---|---|---|---|
| That's a Double | 6 | 0 | 1.000 |
| Popcorn | 5 | 1 | 0.833 |
| Sticky Tips | 4 | 2 | 0.667 |
| Lil' Cuties | 2 | 4 | 0.333 |
| I'd Hit That | 1 | 5 | 0.167 |
| Touch Grass | 0 | 6 | 0.000 |
Thursday Women's Quads B
| Team Name | W | L | PCT |
|---|---|---|---|
| Bench Warmers | 6 | 0 | 1.000 |
| Sets on Fire | 3 | 3 | 0.500 |
| Side Out | 3 | 3 | 0.500 |
| Four Pack | 0 | 6 | 0.000 |

